Dates and Prices
- TREKS
- PEAKS
- Duke of Edinburgh's Award
| TREKS | 2012 DATES | Cost 1-7 People |
Cost 8-12 People |
| Nepal - Everest region | |||
| Everest Base Camp | March 28 - April 17 | 1550 | 1495 |
| Everest Base Camp | September 17 - October 7 | 1550 | 1495 |
| Gokyo Lakes | April 6 - April 25 | 1550 | 1495 |
| Everest Villiage Walk | April 6 - April 25 | 1550 | 1495 |
| Everest 10 Day Trek | October 19 - October 2 | 800 | 750 |
| Nepal - Annapurna Region | |||
| Annapurna Sanctuary | May 4 - May 20 | 1400 | 1345 |
| Annapurna Sanctuary | September 2 - September 18 | 1400 | 1345 |
| Nepal - Other Region | |||
| Helambu Walk | May 18 - June 2 | 1150 | 1050 |
| Helambu Walk | Sept 24 - Oct 6 | 1150 | 1050 |
| Tibet | |||
| Everest Advanced Base Camp | May 14 - May 30 | 2550 | 2550 |
| Everest Advanced Base Camp | July 28 - August 13 | 2550 | 2550 |
| Ganden Samye | June 15 - June 29 | 1850 | 1650 |
| Kailash Trek | July 1 - July 19 | 2400 | 2100 |
| Kailash Trek (& Dharamsala Option) | August 1 - August 30 | 3750 | 3350 |
| Kailash Trek | August 19 - September 6 | 2400 | 2100 |
| PEAKS | 2012 DATES | Cost 1-7 People |
Cost 8-12 People |
| Nepal - Everest region | |||
| Island Peak | March 6 - March 24 | 1750 | 1695 |
| Island Peak | October19 - November 8 | 1750 | 1695 |
| Island Peak and Mera Peak | March 6 - April 5 | 2200 | 2100 |
| Island Peak and Mera Peak | October19 - November 18 | 2200 | 2100 |
| Mera Peak | March 19 - April 5 | 1850 | 1795 |
| Loboche East | April 6 - April 25 | 1850 | 1795 |
| Loboche East | October 7 - October 26 | 1850 | 1795 |
| Nepal - Annapurna region | |||
| Tent Peak (Tharpu Chuli) | September 18 - October 7 | 1750 | 1695 |
| Nepal - Other region | |||
| Unclimbed Peak (Langtang) | March 1 - March 20 | 4500 | |
| Naya Khang (Langtang) | October 7 - October 26 | 1850 | 1795 |
| Tibet | |||
| Cho Oyu | August 31 - October 7 | tbc | |
| Lhakpa Ri | October 1 - October 28 | 6400 | 6000 |
| 2012 – Spring – Nepal | 1-7 People |
8-12 People |
|
| Annapurna Base Camp Trek | Apr 1 - Apr 14 | 950 | 900 |
| Annapurna Base Camp Trek | May 4 - May 17 | 950 | 900 |
| Everest Base Camp Trek | May 20 - Jun 9 | 1550 | 1450 |
| Annapurna Base Camp Trek | Jun 16 - Jun 29 | 950 | 900 |
| 2012 – Summer – Tibet | 1-7 People |
8-12 People |
|
| Ganden Samye Trek | Jul 14 - Jul 27 | 1550 | 1450 |
| 2012 – Autumn – Nepal | 1-7 People |
8-12 People |
|
| Annapurna Base Camp Trek | Sep 2 - Sep 15 | 1050 | 1000 |
| Everest Base Camp Trek | Sep 17 - Oct 7 | 1550 | 1450 |
These are the adventure holidays that we can confirm so far. Please note that we are adding new trips all the time and if there is a holiday listed in Treks and Climbs that doesn't appear here that you are interested in or you'd like to create your own, then please contact us. We can easily tailor a trip to suit your exact requirements.
All prices are pounds sterling and may alter slightly as a result of changes in trekking/peak permit costs. You will notice that prices differ according to the number of individuals in a group, except expeditions, where the price is the same regardless of numbers. The adult rate applies to anyone aged 16 and over.
NB
- All trips are divided into Treks, Peaks and Expeditions, within the brochure / website there is information on what each category means
- * Approximate, precise date or price to be confirmed
- Should you require a holiday not listed above please talk to us about our tailor made provision
- Prices are correct at time of printing and may alter as a result of costs changing
- Expedition prices are the same regardless of numbers.
