Dates and Prices
| 2010 – Summer – Tibet | 1-7 People |
8-12 People |
|
| Ganden Samye Trek | Jun 28 - Jul 12 | £1650 | *** |
| Advanced Base Camp - Everest | Aug 7 - Aug 25 | 2,800 | *** |
| Lhakpa Ri Expedition | Sep 6 - Oct 4 | £4,750 | *** |
| Cho Oyu Expedition | Aug 27 - Oct 10 | £7,100 | *** |
| 2010 – Autumn – Nepal | 1-7 People |
8-12 People |
|
| Dolpo Trek | Sep 11 - Sep 26 | £1800 | £1700 |
| Helambu Walk | Sep 20 - Oct 6 | £1050 | £950 |
| Annapurna Sanctuary Trek | Sep 27 - Oct 9 | £1350 | £1295 |
| Annapurna Circuit Trek | Sep 27 - Oct 17 | £1450 | £1395 |
| Island Peak | Oct 1 - Oct 21 | £1650 | £1495 |
| Mera Peak | Oct 1 - Oct 21 | £1850 | £1695 |
| Island and Mera Peak | Oct 1 - Oct 31 | £2100 | £1845 |
| Everest Base Camp Trek | Oct 1 - Oct 21 | £1450 | £1395 |
| Unclimbed Peak | Oct 4 - Oct 24 | £2500 | £2195 |
| Annapurna Sanctuary Trek | Oct 5 - Oct 24 | £1450 | £1395 |
| Island Peak | Oct 23 - Nov 14 | £1650 | £1495 |
| 2011 – Spring – Nepal | 1-7 People |
8-12 People |
|
| Annapurna Circuit Trek | Mar 4 - Mar 24 | £1550 | £1495 |
| Annapurna Sanctuary Trek | Mar 4 - Mar 17 | £1450 | £1395 |
| Tent Peak (Annapurna region) | Mar 4 - Mar 24 | £1750 | £1595 |
| Kathmandu Valley Trek | Mar 6 - Mar 14 | £890 | £790 |
| Helambu Walk | Mar 26 - Apr 10 | £1150 | £1050 |
| Gokyo Lakes Trek (Everest Region) | Apr 15 - May 5 | £1150 | £1495 |
| Everest Base Camp Trek | Apr 15 - May5 | £1150 | £1495 |
| Island Peak | Apr 15 - May 5 | £1750 | £1595 |
| Kathmandu Valley Trek | May 8 - May 16 | £890 | £790 |
| 2011 – Summer – Tibet | 1-7 People |
8-12 People |
|
| Ganden Samye Trek | Jun 19 - Jul 3 | £1750 | *** |
| Advanced Base Camp - Everest | Jul 30 - Aug 16 | 2,800 | *** |
| Lhakpa Ri Expedition | Sep 12 - Oct 10 | £4,750 | *** |
| 2011 – Autumn – Nepal | 1-7 People |
8-12 People |
|
| Helambu Walk | Sep 19 - Oct 4 | £1150 | £1050 |
| Annapurna Sanctuary Trek | Sep 19 - Oct 2 | £1450 | £1395 |
| Annapurna Circuit Trek | Sep 19 - Oct 8 | £1550 | £1495 |
| Everest Region Monastery Walk | Oct 10 - Oct 26 | £1450 | £1395 |
| Everest Base Camp Trek | Oct 10 - Oct 31 | £1550 | £1495 |
| Island Peak | Oct 10 - Oct 30 | £1750 | £1595 |
| Mera Peak | Oct 10 - Oct 30 | £1850 | £1795 |
| Island and Mera Peak | Oct 10 - Nov 9 | £2100 | £1950 |
Duke ’s Open Awards Dates and Prices 2010
| 2010 – Summer – Tibet | 1-7 People |
8-12 People |
|
| Ganden Samye Trek | Jun 28 – Jul 12 | 1450 | 1450 |
| 2010 – Autumn – Nepal | 1-7 People |
8-12 People |
|
| Helambu Walk | Sep 20 - Oct 6 | 1250 | 1150 |
| Everest Base Camp Trek | Oct 1 - Oct 21 | 1550 | 1495 |
| 2011 - Spring - Nepal | 1-7 People |
8-12 People |
|
| Helambu Walk | Mar 28 - Apr 12 | 1350 | 1250 |
| Everest Base Camp Trek | Apr 17 - May 7 | 1550 | 1495 |
| 2011 – Summer – Tibet | 1-7 People |
8-12 People |
|
| Ganden Samye Trek | Jun 20 – Jul 4 | 1550 | 1450 |
| 2011 – Autumn – Nepal | 1-7 People |
8-12 People |
|
| Helambu Walk | Sep 1 - Sep 17 | 1250 | 1150 |
| Everest Base Camp Trek | Sep 21 - Oct 4 | 1450 | 1395 |
These are the adventure holidays that we can confirm so far. Please note that we are adding new trips all the time and if there is a holiday listed in Treks and Climbs that doesn't appear here that you are interested in or you'd like to create your own, then please contact us. We can easily tailor a trip to suit your exact requirements.
All prices are pounds sterling and may alter slightly as a result of changes in trekking/peak permit costs. You will notice that prices differ according to the number of individuals in a group, except expeditions, where the price is the same regardless of numbers. The adult rate applies to anyone aged 16 and over.
NB
- All trips are divided into Treks, Peaks and Expeditions, within the brochure / website there is information on what each category means
- * Approximate, precise date or price to be confirmed
- Should you require a holiday not listed above please talk to us about our tailor made provision
- Prices are correct at time of printing and may alter as a result of costs changing
- Expedition prices are the same regardless of numbers.