Dates and Prices
These are the adventure holidays that we can confirm so far. Please note that we are adding new trips all the time and if there is a holiday listed in Treks and Climbs that doesn't appear here that you are interested in or you'd like to create your own, then please contact us. We can easily tailor a trip to suit your exact requirements.
All prices are pounds sterling and may alter slightly as a result of changes in trekking/peak permit costs. You will notice that prices differ according to the number of individuals in a group, except expeditions, where the price is the same regardless of numbers. The adult rate applies to anyone aged 16 and over.
| Trek Name | Date | Group size (1 – 7) | Group size (8 – 12) |
| 2008 - Summer (Tibet) | |||
| Dharamsala and Mount Kailash Trek | Aug 4 – Sep 2 | £2,950 | £2,750 |
| Lhasa and Mount Kailash (Tibet) | Aug 15 – Sep 2 | £2,000 | £1,900 |
| Ganden to Samye Trek | Aug 15 – Aug 30 | £1,800 | £1,650 |
| Lhakpa Ri Expedition | Aug 31 – Sep 27 | £4.750 | |
| 2008 - Autumn (Nepal) | |||
| Helambu Walk | Sep 22 - Oct 1 | £1050 | £950 |
| Everest Base Camp/Kalapathar | Sep 24 – Oct 14 | £1,450 | £1,395 |
| Island Peak | Sep 24 – Oct 14 | £1,650 | £1,395 |
| Mera and Island Peak | Sep 24 – Oct 23 | £2,100 | £1,845 |
| Langtang Trek | Oct 6 - Oct 17 | £1150 | £1050 |
| Annapurna Circuit | Oct 6 – Oct 25 | £1,450 | £1,395 |
| Throung Peak | Oct 20 – Nov 9 | £1,650 | £1,395 |
| Lobuche East Peak | Oct 20 – Nov 9 | £1,650 | £1,395 |
| Cho Oyu Expedition | Sep 1 – Oct 5 | £7,100 | |
| 2009 - Spring (Nepal) | |||
| Everest Base Camp family trek | Mar 28 - Apr 20 | 1450 Adult 1350 Child |
1395 Adult 1250 Child |
| Helambu Walk | Mar 30 - Apr 13 | £1050 | £950 |
| Unclimbed Peak
(Region to confirm) |
Apr 7 - Apr 27 | £2500 | £2195 |
| Khumbu challenge (and Island Peak) | Apr 11 - May 8 | £1945 | £1690 |
| Everest Base Camp/Kalapathar | Apr 27 - May 17 | £1450 | £1395 |
| Island Peak | Apr 27 - May 17 | £1650 | £1395 |
| Duke of Edinburgh Award UK practice | Apr 3 - Apr 6 | *** | |
| 2009 - Summer (Tibet) | |||
| Duke of Edinburgh Gold Award | Jun 24 – Jul 8 | £1450 |
*** |
| Lhakpa Ri Expedition | Sep 7 – Oct 4 * | £4,750 |
*** |
| Cho Oyu Expedition | Sep 7 – Oct 21* | £7,100 |
*** |
| 2009 - Autumn (Nepal) | |||
| Everest Region Monastery Walk | Oct 3 - Oct 18 | £1350 | £1295 |
| Everest Base Camp/Kalapathar | Oct 3 – Oct 24 | £1450 | £1395 |
| Gokyo Trek | Oct 3 – Oct 18 | £1395 | £1145 |
| Annapurna Circuit | Oct 17 – Nov 6 | £1450 | £1395 |
| Mera and Island Peak | Oct 18 – Nov 16 | £2100 | £1845 |
| Mani Rimdu Festival Trek | Nov 1 - Nov 21* | £1450 | £1395 |
NB
- All trips are divided into Treks, Peaks and Expeditions, within the brochure / website there is information on what each category means
- * Approximate, precise date or price to be confirmed
- Should you require a holiday not listed above please talk to us about our tailor made provision
- Prices are correct at time of printing and may alter as a result of costs changing
- Expedition prices are the same regardless of numbers.